<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Restoration Service</title>
	<atom:link href="http://earthrestorationservice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthrestorationservice.org</link>
	<description>Proactive Ecosystem Restoration Worldwide</description>
	<lastBuildDate>Thu, 17 May 2012 11:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>School Tree Nursery Programmes in Ireland</title>
		<link>http://earthrestorationservice.org/2012/04/10/school-tree-nursery-programmes-in-ireland/</link>
		<comments>http://earthrestorationservice.org/2012/04/10/school-tree-nursery-programmes-in-ireland/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:45:26 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=2270</guid>
		<description><![CDATA[Based on the World Resources Institute&#8217;s recently published Forest and landscape restoration Map, we have identified Ireland as a key area for future reforestation. Over the coming months, we intend to begin researching the possibilities of starting school tree nurseries in Ireland.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Based on the World Resources Institute&#8217;s recently published <a href="http://www.wri.org/project/forest-landscape-restoration">Forest and landscape restoration Map</a>, we have identified Ireland as a key area for future reforestation. Over the coming months, we intend to begin researching the possibilities of starting school tree nurseries in Ireland.</p></blockquote>
<blockquote><p><a href="http://earthrestorationservice.org/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-19.39.33.png"><img class="aligncenter size-medium wp-image-2271" title="Screen shot 2012-04-10 at 19.39.33" src="http://earthrestorationservice.org/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-19.39.33-300x143.png" alt="" width="300" height="143" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2012/04/10/school-tree-nursery-programmes-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of School Tree Nurseries</title>
		<link>http://earthrestorationservice.org/2012/03/15/map-of-school-tree-nurseries/</link>
		<comments>http://earthrestorationservice.org/2012/03/15/map-of-school-tree-nurseries/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:12:13 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=2235</guid>
		<description><![CDATA[We have created a map showing all the schools working with us to plant school tree nurseries. The native trees are taken care of by the children and then used to restore degraded land in their local community &#8211; the trees combat soil erosion, fight drought, give us oxygen, and provide habitats for wildlife. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>We have created a map showing all the schools working with us to plant school tree nurseries. The native trees are taken care of by the children and then used to restore degraded land in their local community &#8211; the trees combat soil erosion, fight drought, give us oxygen, and provide habitats for wildlife. Here is a snapshot:</p>
<p><a href="http://earthrestorationservice.org/wp-content/uploads/2012/03/Screen-shot-2012-03-13-at-12.13.32.png"><img class="alignnone size-full wp-image-2236" title="Screen shot 2012-03-13 at 12.13.32" src="http://earthrestorationservice.org/wp-content/uploads/2012/03/Screen-shot-2012-03-13-at-12.13.32.png" alt="" width="458" height="433" /></a></p>
<p>You can also view our <a title="Map" href="http://earthrestorationservice.org/school-tree-nurseries/map-of-our-school-tree-nurseries/" target="_blank">interactive map</a> and see all the schools working with us from the UK and worldwide!</p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2012/03/15/map-of-school-tree-nurseries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tree Rescue Centre</title>
		<link>http://earthrestorationservice.org/2012/01/25/the-tree-rescue-centre/</link>
		<comments>http://earthrestorationservice.org/2012/01/25/the-tree-rescue-centre/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:56:24 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1609</guid>
		<description><![CDATA[(Our new programme starting up shortly) The Tree Rescue Centre is a new tree nursery starting up in East Sussex, managed by the Earth Restoration Service Charity.  We will address the growing concern for native trees in the UK and especially those that are becoming endangered and rare in the landscape.  There will be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthrestorationservice.org/wp-content/uploads/2012/01/010.jpg"><img class="alignright size-medium wp-image-1670" style="margin: 10px;" title="010" src="http://earthrestorationservice.org/wp-content/uploads/2012/01/010-300x168.jpg" alt="" width="270" height="151" /></a></p>
<p><strong><em>(Our new programme starting up shortly)</em></strong></p>
<p>The Tree Rescue Centre is a new tree nursery starting up in East Sussex, managed by the Earth Restoration Service Charity.  We will address the growing concern for native trees in the UK and especially those that are becoming endangered and rare in the landscape.  There will be a selection of species grown: Junipers, Aspen, Whitebeams, Black Poplars, Wild Service Trees and more.</p>
<p>We will plant the trees in the landscape where appropriate.  A board of advisers will assist in this process. The rare trees will bring awareness to the plight of biodiversity and what we can do to restore it.</p>
<p>The main tree nursery will be situated in East Sussex and will be managed by ERS.  There will be trees available for those who would like to plant them out privately if location is deemed suitable.   Advice will be given for those who take part and plant trees onto their private land or in other areas.</p>
<p>Our ethical standing in growing these trees are that we plant “an appropriate tree for an appropriate place”. We will be working from the standpoint that the rare trees are all of UK origin and are native (certificates of provenance will be provided whenever possible).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2012/01/25/the-tree-rescue-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of the River Dolphin</title>
		<link>http://earthrestorationservice.org/2012/01/06/the-story-of-the-river-dolphin/</link>
		<comments>http://earthrestorationservice.org/2012/01/06/the-story-of-the-river-dolphin/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:43:27 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1417</guid>
		<description><![CDATA[I have written this story from a fragment of myth that exists today about the River Dolphin.  It is a tragic event that the River Dolphin of the Yangtze is now extinct, we can keep the Dolphin alive in the story and not forgotten.  Please use this story if it can encourage discussion on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1418 alignright" style="margin: 10px;" title="HiRes" src="http://earthrestorationservice.org/wp-content/uploads/2012/01/HiRes-231x300.jpg" alt="" width="231" height="300" /></p>
<p><em>I have written this story from a fragment of myth that exists today about the River Dolphin.  It is a tragic event that the River Dolphin of the Yangtze is now extinct, we can keep the Dolphin alive in the story and not forgotten.  Please use this story if it can encourage discussion on the phases of extinctions that are taking place in our children&#8217;s world today.</em></p>
<p><em>Andreas Kornevall &#8211; Director of Operation, ERS</em></p>
<p><strong>The Story of the Baiji River Dolphin</strong></p>
<p>In the year 354 BC, there was a young Princess who lived on a tall sailing ship called the Dragon of the White Jade.  The ship was built by Master Chen, China&#8217;s greatest ship builder; it had over one hundred rooms, all of them richly decorated with gold and silver carvings depicting the life on the Yangtze River.  When the ship set sail, the villagers gathered alongside the river banks to celebrate with the Emperor and his consort. Princess Baiji was loved by all her people, she was vivacious and always cheerful and many could hear her laughter and her joy was felt from afar.  She would rarely leave the river, she spent days swimming, collecting shells and pebbles along the lush river banks.</p>
<p>But her carefree life could not last forever.  Her father, the Emperor, believed she was wasting her life away swimming in the currents and running on the river banks.   He decided that she should marry a great Prince and he made the declaration to the whole Empire before Princess Baiji was informed.  It was a momentous occasion and everyone rejoiced and began preparations for a lavish wedding on the Dragon of the White Jade.</p>
<p>Princess Baiji was the last to find out.   When she was summoned to her father, she was given a list of duties she would have to perform as the wife of the Prince.  The Emperor sent her away to prepare for her new commitments to the Prince.  During this time of preparation for her wedding, she learned that her life would no longer be spent swimming along the warm currents of the river, or ever having time to admire the shimmering waters with their hidden shells and jade stones.  She became heartbroken.</p>
<p><span id="more-1417"></span></p>
<p>She went to her father and told him she had decided not to marry the Prince, instead she wanted to continue spending her days bathing in the river and collecting jewelry.  This revelation flew like a stray arrow into the Emperor&#8217;s heart.  He retaliated by saying that she had brought shame on the family and to the whole Empire. In his rage and fury, a sudden madness overcame him.  The Emperor&#8217;s loss of face had made him blind to the love that he had felt for his daughter and he sentenced her to be put to death. The guards of the Emperor took her roughly by the arms and led her outside, whilst the people shouted for the Emperor to stop this folly. The next morning, she was forced to stand aft on the ship.  The guards pushed her overboard into the currents and as she was bound by strong silk threads she drowned.</p>
<p>As she lay on the bottom of the river, the River God himself was moved to pity.  He breathed life back into her and loosened her silken threads.  As a River God he was able to transform her into a creature who lived in the river.  He willed that her smile become permanent on her new slender beak, and he made the happy twinkle in her eyes shine at all times.  Her body began to transform, and she grew a tail and a fin. He turned her into a River Dolphin.  When she told the River God about her story he reacted full of fury.  He arose from the river and stirred up a storm, capsizing the Dragon of the White Jade.   The Emperor was thrown into the dangerous currents where he struggled for his life.  When Princess Baiji saw her father, she could not help but to feel a strong sense of compassion within her and she was moved to act.  She came to his rescue and swam with him to safety.  When the Emperor looked into the eyes of the River Dolphin he was reminded of his daughter and his sense returned.  On the bank he sat and wept bitterly over his wrongful doing.  From this selfless act of the River Dolphin, the Emperor decreed that all River Dolphins would always be protected in his Empire.</p>
<p>The people alongside the river banks were delighted to witness the playfulness of the Dolphin and as time passed she became a symbol of peace, laughter, and prosperity.</p>
<p>Legends say that she married the River God and for centuries, she lived in peace in the quiet waters and over time she became known as the Goddess of the Yangtze.</p>
<p><strong>The Baiji River Dolphin was declared extinct in 2006. </strong></p>
<p>© Andreas Kornevall</p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2012/01/06/the-story-of-the-river-dolphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A flowering hill in Sussex (more pics of the meadow planting)</title>
		<link>http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/</link>
		<comments>http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:18:01 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/vic-wildflower-photo-2/' title='Vic wildflower photo 2'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/Vic-wildflower-photo-2-150x150.jpg" class="attachment-thumbnail" alt="Vic wildflower photo 2" title="Vic wildflower photo 2" /></a>
<a href='http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/vic-wildflower-photo-6/' title='vic wildflower photo 6'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/vic-wildflower-photo-6-150x150.jpg" class="attachment-thumbnail" alt="vic wildflower photo 6" title="vic wildflower photo 6" /></a>
<a href='http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/vic-wildflower-photo-3/' title='vic wildflower photo 3'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/vic-wildflower-photo-3-150x150.jpg" class="attachment-thumbnail" alt="vic wildflower photo 3" title="vic wildflower photo 3" /></a>
<a href='http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/vic-wildflower-photo-4/' title='vic wildflower photo 4'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/vic-wildflower-photo-4-150x150.jpg" class="attachment-thumbnail" alt="vic wildflower photo 4" title="vic wildflower photo 4" /></a>
<a href='http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/vic-wild-flower-photo-5/' title='vic wild flower photo 5'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/vic-wild-flower-photo-5-150x150.jpg" class="attachment-thumbnail" alt="vic wild flower photo 5" title="vic wild flower photo 5" /></a>
<a href='http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/vick-wildflower-pictures-1/' title='Vick wildflower pictures 1'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/Vick-wildflower-pictures-1-150x150.jpg" class="attachment-thumbnail" alt="Vick wildflower pictures 1" title="Vick wildflower pictures 1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2011/11/23/a-flowering-hill-in-sussex-more-pics-of-the-meadow-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sap in the Cloudforest</title>
		<link>http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/</link>
		<comments>http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:33:28 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1335</guid>
		<description><![CDATA[Two and a half weeks ago, we helped to start a school tree nursery in La Hesperia, Ecuador.  The species planted out were  native palms, jigua and aguacatillo (all native from the cloud forest).  We will get regular updates, here are some recent pics:]]></description>
			<content:encoded><![CDATA[<p>Two and a half weeks ago, we helped to start a school tree nursery in La Hesperia, Ecuador.  The species planted out were  native palms, jigua and aguacatillo (all native from the cloud forest).  We will get regular updates, here are some recent pics:</p>

<a href='http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/tree-nursery-in-ecuador/' title='tree nursery in Ecuador'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/tree-nursery-in-Ecuador-150x150.jpg" class="attachment-thumbnail" alt="tree nursery in Ecuador" title="tree nursery in Ecuador" /></a>
<a href='http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/tree-nursery-in-ecuador-3/' title='tree nursery in Ecuador 3'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/tree-nursery-in-Ecuador-3-150x150.jpg" class="attachment-thumbnail" alt="tree nursery in Ecuador 3" title="tree nursery in Ecuador 3" /></a>
<a href='http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/tree-nursery-in-ecuador-2/' title='tree nursery in Ecuador 2'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/tree-nursery-in-Ecuador-2-150x150.jpg" class="attachment-thumbnail" alt="tree nursery in Ecuador 2" title="tree nursery in Ecuador 2" /></a>
<a href='http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/tree-nursery-ecuador-5/' title='tree nursery Ecuador 5'><img width="150" height="150" src="http://earthrestorationservice.org/wp-content/uploads/2011/11/tree-nursery-Ecuador-5-150x150.jpg" class="attachment-thumbnail" alt="tree nursery Ecuador 5" title="tree nursery Ecuador 5" /></a>

<p><a href="http://earthrestorationservice.org/wp-content/uploads/2011/11/tree-nursery-Ecuador-5.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2011/11/22/new-sap-in-the-cloudforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Wildflowers for the Kingston Community, Lewes, East Sussex</title>
		<link>http://earthrestorationservice.org/2011/11/16/10000-wildflowers-to-the-kingston-community/</link>
		<comments>http://earthrestorationservice.org/2011/11/16/10000-wildflowers-to-the-kingston-community/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:29:11 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1320</guid>
		<description><![CDATA[The UK is losing a quarter of its butterflies, but we are not giving up the fight &#8211; a powerful positive handprint from the Earth Restoration Service and Iford and Kingston Primary School, East Sussex.]]></description>
			<content:encoded><![CDATA[<p>The UK is losing a quarter of its butterflies, but we are not giving up the fight &#8211; a powerful positive handprint from the Earth Restoration Service and Iford and Kingston Primary School, East Sussex.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=32201804&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=32201804&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2011/11/16/10000-wildflowers-to-the-kingston-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluttering flowers</title>
		<link>http://earthrestorationservice.org/2011/10/10/fluttering-flowers/</link>
		<comments>http://earthrestorationservice.org/2011/10/10/fluttering-flowers/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:45:23 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1284</guid>
		<description><![CDATA[Species seen in the newly planted meadows just 6-8 months since we started our Flutter Flower Programme include; Large Skipper butterflies, Small Coppers, Peacock, Meadow Browns, Gate Keeper, Speckled Wood, Green Veined Whites, Small Whites, and Large Whites, Comma, Red Admirals. On top of this other Invertebrates seen making use of the habitat included Bees; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1286 alignright" style="margin: 10px; border: 0px initial initial;" title="iStock_000012567738XSmall" src="http://earthrestorationservice.org/wp-content/uploads/2011/10/iStock_000012567738XSmall-300x200.jpg" alt="" width="180" height="120" /></p>
<p>Species seen in the newly planted meadows just 6-8 months since we started our Flutter Flower Programme include; Large Skipper butterflies, Small Coppers, Peacock, Meadow Browns, Gate Keeper, Speckled Wood, Green Veined Whites, Small Whites, and Large Whites, Comma, Red Admirals. On top of this other Invertebrates seen making use of the habitat included Bees; (Honey, Bumble, and Solitary), Soldier beetles, White Lipped Banded snails, 3 types of Shield Bugs, 5 types of spider, many other species of ground beetles, ants and flies also.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2011/10/10/fluttering-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of our last season</title>
		<link>http://earthrestorationservice.org/2011/09/09/summary-of-our-last-season/</link>
		<comments>http://earthrestorationservice.org/2011/09/09/summary-of-our-last-season/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:50:51 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1243</guid>
		<description><![CDATA[The School Tree Nurseries Programme enrolled more than 100 schools in the UK this year. We now have 300 Schools with active tree nurseries. The effect of this work is becoming clearer to see; the Woodland Trust claims 90 native trees constitutes a “woodland” habitat and this year we supplied over 21,000 trees to schools creating as many [...]]]></description>
			<content:encoded><![CDATA[<p>The School Tree Nurseries Programme enrolled more than 100 schools in the UK this year. We now have 300 Schools with active tree nurseries. The effect of this work is becoming clearer to see; the Woodland Trust claims 90 native trees constitutes a “woodland” habitat and this year we supplied over 21,000 trees to schools creating as many as 230 new woodlands. In terms of ecological restoration this translates into wildlife habitats, green corridors, protection from flooding, degraded areas restored, tonnes of Co2 absorbed (1 tonne per tree* according to the carbon trust), and new green spaces for the community to enjoy. Since the programme has started, we have now engaged over 40,000 children in this work.  Lets have an even better 2012!</p>
<p>Andreas Kornevall &#8211; Director of Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2011/09/09/summary-of-our-last-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflower Meadow planned for Kingston, Lewes, East Sussex</title>
		<link>http://earthrestorationservice.org/2011/08/17/wildflower-meadow-planned-for-kingston-lewes-east-sussex/</link>
		<comments>http://earthrestorationservice.org/2011/08/17/wildflower-meadow-planned-for-kingston-lewes-east-sussex/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:54:59 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthrestorationservice.org/?p=1230</guid>
		<description><![CDATA[ERS is teaming up with the community of Kingston, Lewes, East Sussex on the 17th of October to carry out a planting of 10,000 wildflower plugs, all grown to benefit invertebrates &#8211; an inspiring event where a large area of land is transformed into a wildlife sanctuary.  On the map, see the two large brown [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1238 alignright" style="margin: 10px;" title="Iford and Kingston planting" src="http://earthrestorationservice.org/wp-content/uploads/2011/08/Iford-and-Kingston-planting-300x254.jpg" alt="" width="300" height="254" /></p>
<p>ERS is teaming up with the community of Kingston, Lewes, East Sussex on the 17th of October to carry out a planting of 10,000 wildflower plugs, all grown to benefit invertebrates &#8211; an inspiring event where a large area of land is transformed into a wildlife sanctuary.  On the map, see the two large brown squares, the meadow will be created on the top one.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthrestorationservice.org/2011/08/17/wildflower-meadow-planned-for-kingston-lewes-east-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

